| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 13 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.776,32  TL | 17.552,64  TL |  
					| 3 | 5.850,88  TL | 17.552,64  TL |  
					| 6 | 3.305,75  TL | 19.834,48  TL |  
					| 9 | 2.359,85  TL | 21.238,69  TL |  |  |