| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 13 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.449,14  TL | 16.898,28  TL |  
					| 3 | 5.632,76  TL | 16.898,28  TL |  
					| 6 | 3.182,51  TL | 19.095,06  TL |  
					| 9 | 2.271,88  TL | 20.446,92  TL |  |  |