| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 13 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.474,00  TL | 24.948,00  TL |  
					| 3 | 8.316,00  TL | 24.948,00  TL |  
					| 6 | 4.698,54  TL | 28.191,24  TL |  
					| 9 | 3.354,12  TL | 30.187,08  TL |  |  |