| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 13 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 11.915,40  TL | 23.830,80  TL |  
					| 3 | 7.943,60  TL | 23.830,80  TL |  
					| 6 | 4.488,13  TL | 26.928,80  TL |  
					| 9 | 3.203,92  TL | 28.835,27  TL |  |  |