| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 13 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.810,00  TL | 25.620,00  TL |  
					| 3 | 8.540,00  TL | 25.620,00  TL |  
					| 6 | 4.825,10  TL | 28.950,60  TL |  
					| 9 | 3.444,47  TL | 31.000,20  TL |  |  |