| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 13 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.630,60  TL | 19.261,20  TL |  
					| 3 | 6.420,40  TL | 19.261,20  TL |  
					| 6 | 3.627,53  TL | 21.765,16  TL |  
					| 9 | 2.589,56  TL | 23.306,05  TL |  |  |