| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 13 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.168,20  TL | 20.336,40  TL |  
					| 3 | 6.778,80  TL | 20.336,40  TL |  
					| 6 | 3.830,02  TL | 22.980,13  TL |  
					| 9 | 2.734,12  TL | 24.607,04  TL |  |  |