| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 13 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.617,60  TL | 21.235,20  TL |  
					| 3 | 7.078,40  TL | 21.235,20  TL |  
					| 6 | 3.999,30  TL | 23.995,78  TL |  
					| 9 | 2.854,95  TL | 25.694,59  TL |  |  |