| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 13 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.275,75  TL | 38.551,50  TL |  
					| 3 | 12.850,50  TL | 38.551,50  TL |  
					| 6 | 7.260,53  TL | 43.563,20  TL |  
					| 9 | 5.183,04  TL | 46.647,32  TL |  |  |