| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 13 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.218,01  TL | 24.436,01  TL |  
					| 3 | 8.145,34  TL | 24.436,01  TL |  
					| 6 | 4.602,12  TL | 27.612,69  TL |  
					| 9 | 3.285,29  TL | 29.567,57  TL |  |  |