| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 13 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.654,42  TL | 17.308,84  TL |  
					| 3 | 5.769,61  TL | 17.308,84  TL |  
					| 6 | 3.259,83  TL | 19.558,99  TL |  
					| 9 | 2.327,08  TL | 20.943,70  TL |  |  |