| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 13 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.618,09  TL | 13.236,17  TL |  
					| 3 | 4.412,06  TL | 13.236,17  TL |  
					| 6 | 2.492,81  TL | 14.956,87  TL |  
					| 9 | 1.779,53  TL | 16.015,77  TL |  |  |