| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 13 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 12.842,79  TL | 25.685,58  TL |  
					| 3 | 8.561,86  TL | 25.685,58  TL |  
					| 6 | 4.837,45  TL | 29.024,71  TL |  
					| 9 | 3.453,28  TL | 31.079,55  TL |  |  |