| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 13 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.537,00  TL | 27.073,99  TL |  
					| 3 | 9.024,66  TL | 27.073,99  TL |  
					| 6 | 5.098,93  TL | 30.593,61  TL |  
					| 9 | 3.639,95  TL | 32.759,53  TL |  |  |