| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 13 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.243,78  TL | 18.487,56  TL |  
					| 3 | 6.162,52  TL | 18.487,56  TL |  
					| 6 | 3.481,82  TL | 20.890,94  TL |  
					| 9 | 2.485,55  TL | 22.369,95  TL |  |  |