| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 13 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.998,06  TL | 15.996,12  TL |  
					| 3 | 5.332,04  TL | 15.996,12  TL |  
					| 6 | 3.012,60  TL | 18.075,62  TL |  
					| 9 | 2.150,59  TL | 19.355,31  TL |  |  |