| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 13 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 18.509,40  TL | 37.018,80  TL |  
					| 3 | 12.339,60  TL | 37.018,80  TL |  
					| 6 | 6.971,87  TL | 41.831,24  TL |  
					| 9 | 4.976,97  TL | 44.792,75  TL |  |  |