| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 13 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.627,80  TL | 33.255,60  TL |  
					| 3 | 11.085,20  TL | 33.255,60  TL |  
					| 6 | 6.263,14  TL | 37.578,83  TL |  
					| 9 | 4.471,03  TL | 40.239,28  TL |  |  |