| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 13 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 16.107,00  TL | 32.214,00  TL |  
					| 3 | 10.738,00  TL | 32.214,00  TL |  
					| 6 | 6.066,97  TL | 36.401,82  TL |  
					| 9 | 4.330,99  TL | 38.978,94  TL |  |  |