| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 13 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.760,18  TL | 21.520,35  TL |  
					| 3 | 7.173,45  TL | 21.520,35  TL |  
					| 6 | 4.053,00  TL | 24.318,00  TL |  
					| 9 | 2.893,29  TL | 26.039,62  TL |  |  |