| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 13 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.029,64  TL | 16.059,27  TL |  
					| 3 | 5.353,09  TL | 16.059,27  TL |  
					| 6 | 3.024,50  TL | 18.146,98  TL |  
					| 9 | 2.159,08  TL | 19.431,72  TL |  |  |