| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 13 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 40.217,60  TL | 80.435,19  TL |  
					| 3 | 26.811,73  TL | 80.435,19  TL |  
					| 6 | 15.148,63  TL | 90.891,76  TL |  
					| 9 | 10.814,06  TL | 97.326,58  TL |  |  |