| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 13 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.910,69  TL | 7.821,37  TL |  
					| 3 | 2.607,12  TL | 7.821,37  TL |  
					| 6 | 1.473,02  TL | 8.838,15  TL |  
					| 9 | 1.051,54  TL | 9.463,86  TL |  |  |