| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 13 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.034,61  TL | 14.069,22  TL |  
					| 3 | 4.689,74  TL | 14.069,22  TL |  
					| 6 | 2.649,70  TL | 15.898,22  TL |  
					| 9 | 1.891,53  TL | 17.023,76  TL |  |  |