| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 13 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.143,61  TL | 26.287,22  TL |  
					| 3 | 8.762,41  TL | 26.287,22  TL |  
					| 6 | 4.950,76  TL | 29.704,56  TL |  
					| 9 | 3.534,17  TL | 31.807,54  TL |  |  |