| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 13 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 14.902,26  TL | 29.804,52  TL |  
					| 3 | 9.934,84  TL | 29.804,52  TL |  
					| 6 | 5.613,18  TL | 33.679,11  TL |  
					| 9 | 4.007,05  TL | 36.063,47  TL |  |  |