| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 13 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.968,44  TL | 21.936,87  TL |  
					| 3 | 7.312,29  TL | 21.936,87  TL |  
					| 6 | 4.131,44  TL | 24.788,66  TL |  
					| 9 | 2.949,29  TL | 26.543,61  TL |  |  |