| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 13 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 9.718,87  TL | 19.437,73  TL |  
					| 3 | 6.479,24  TL | 19.437,73  TL |  
					| 6 | 3.660,77  TL | 21.964,63  TL |  
					| 9 | 2.613,29  TL | 23.519,65  TL |  |  |