| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 13 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.181,67  TL | 20.363,34  TL |  
					| 3 | 6.787,78  TL | 20.363,34  TL |  
					| 6 | 3.835,10  TL | 23.010,57  TL |  
					| 9 | 2.737,74  TL | 24.639,64  TL |  |  |