| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 13 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 10.343,65  TL | 20.687,30  TL |  
					| 3 | 6.895,77  TL | 20.687,30  TL |  
					| 6 | 3.896,11  TL | 23.376,65  TL |  
					| 9 | 2.781,29  TL | 25.031,63  TL |  |  |