| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 13 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 45.400,99  TL | 90.801,98  TL |  
					| 3 | 30.267,33  TL | 90.801,98  TL |  
					| 6 | 17.101,04  TL | 102.606,24  TL |  
					| 9 | 12.207,82  TL | 109.870,40  TL |  |  |