| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 13 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 67.900,59  TL | 135.801,17  TL |  
					| 3 | 45.267,06  TL | 135.801,17  TL |  
					| 6 | 25.575,89  TL | 153.455,32  TL |  
					| 9 | 18.257,71  TL | 164.319,42  TL |  |  |