| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 13 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 5.104,02  TL | 10.208,03  TL |  
					| 3 | 3.402,68  TL | 10.208,03  TL |  
					| 6 | 1.922,51  TL | 11.535,07  TL |  
					| 9 | 1.372,41  TL | 12.351,72  TL |  |  |