| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 13 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.036,60  TL | 6.073,20  TL |  
					| 3 | 2.024,40  TL | 6.073,20  TL |  
					| 6 | 1.143,79  TL | 6.862,72  TL |  
					| 9 | 816,51  TL | 7.348,57  TL |  |  |