| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 13 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.011,04  TL | 12.022,08  TL |  
					| 3 | 4.007,36  TL | 12.022,08  TL |  
					| 6 | 2.264,16  TL | 13.584,95  TL |  
					| 9 | 1.616,30  TL | 14.546,72  TL |  |  |