| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 13 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.803,20  TL | 17.606,40  TL |  
					| 3 | 5.868,80  TL | 17.606,40  TL |  
					| 6 | 3.315,87  TL | 19.895,23  TL |  
					| 9 | 2.367,08  TL | 21.303,74  TL |  |  |