| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 13 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 6.643,56  TL | 13.287,12  TL |  
					| 3 | 4.429,04  TL | 13.287,12  TL |  
					| 6 | 2.502,41  TL | 15.014,45  TL |  
					| 9 | 1.786,38  TL | 16.077,42  TL |  |  |