| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 13 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 7.040,04  TL | 14.080,08  TL |  
					| 3 | 4.693,36  TL | 14.080,08  TL |  
					| 6 | 2.651,75  TL | 15.910,49  TL |  
					| 9 | 1.892,99  TL | 17.036,90  TL |  |  |