| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 13 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.898,44  TL | 7.796,88  TL |  
					| 3 | 2.598,96  TL | 7.796,88  TL |  
					| 6 | 1.468,41  TL | 8.810,47  TL |  
					| 9 | 1.048,25  TL | 9.434,22  TL |  |  |