| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 13 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 1.906,38  TL | 3.812,76  TL |  
					| 3 | 1.270,92  TL | 3.812,76  TL |  
					| 6 | 718,07  TL | 4.308,42  TL |  
					| 9 | 512,60  TL | 4.613,44  TL |  |  |