| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 13 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.383,10  TL | 6.766,20  TL |  
					| 3 | 2.255,40  TL | 6.766,20  TL |  
					| 6 | 1.274,30  TL | 7.645,81  TL |  
					| 9 | 909,68  TL | 8.187,10  TL |  |  |