| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 13 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.050,46  TL | 6.100,92  TL |  
					| 3 | 2.033,64  TL | 6.100,92  TL |  
					| 6 | 1.149,01  TL | 6.894,04  TL |  
					| 9 | 820,23  TL | 7.382,11  TL |  |  |