| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 13 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.804,34  TL | 5.608,68  TL |  
					| 3 | 1.869,56  TL | 5.608,68  TL |  
					| 6 | 1.056,30  TL | 6.337,81  TL |  
					| 9 | 754,06  TL | 6.786,50  TL |  |  |