| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 13 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.395,80  TL | 16.791,60  TL |  
					| 3 | 5.597,20  TL | 16.791,60  TL |  
					| 6 | 3.162,42  TL | 18.974,51  TL |  
					| 9 | 2.257,54  TL | 20.317,84  TL |  |  |