| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 13 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 17.283,00  TL | 34.566,00  TL |  
					| 3 | 11.522,00  TL | 34.566,00  TL |  
					| 6 | 6.509,93  TL | 39.059,58  TL |  
					| 9 | 4.647,21  TL | 41.824,86  TL |  |  |