| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 13 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 13.074,60  TL | 26.149,20  TL |  
					| 3 | 8.716,40  TL | 26.149,20  TL |  
					| 6 | 4.924,77  TL | 29.548,60  TL |  
					| 9 | 3.515,61  TL | 31.640,53  TL |  |  |