| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 13 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 19.954,20  TL | 39.908,40  TL |  
					| 3 | 13.302,80  TL | 39.908,40  TL |  
					| 6 | 7.516,08  TL | 45.096,49  TL |  
					| 9 | 5.365,46  TL | 48.289,16  TL |  |  |