| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 13 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 24.549,00  TL | 49.098,00  TL |  
					| 3 | 16.366,00  TL | 49.098,00  TL |  
					| 6 | 9.246,79  TL | 55.480,74  TL |  
					| 9 | 6.600,95  TL | 59.408,58  TL |  |  |