| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 13 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 15.464,40  TL | 30.928,80  TL |  
					| 3 | 10.309,60  TL | 30.928,80  TL |  
					| 6 | 5.824,92  TL | 34.949,54  TL |  
					| 9 | 4.158,21  TL | 37.423,85  TL |  |  |