| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 13 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 2.860,20  TL | 5.720,40  TL |  
					| 3 | 1.906,80  TL | 5.720,40  TL |  
					| 6 | 1.077,34  TL | 6.464,05  TL |  
					| 9 | 769,08  TL | 6.921,68  TL |  |  |